- Steam
- Todo o mundo
- interface, legendas
- 6 mai 2015
Dex
- Chave apresentada na página da sua encomenda e enviada por e-mail assim que o pagamento for confirmado
- Pague em BTC, USDT, USDC, ETH, SOL e muito mais
- Substituída ou reembolsada se não funcionar
Sobre o jogo
Explore, fight, talk and hack your way through a rich cyberpunk world in this 2D action-RPG!
Wanted dead by a mysterious and far-reaching organization, you will traverse the futuristic city of Harbor Prime and make unexpected allies on your quest to bring down the system! In this cyberpunk adventure inspired by Blade Runner and Neuromancer, you are free to choose your playstyle: will you be a silent assassin, a hacker, a diplomat or a straightforward gunfighter?
Designed as a throwback to earlier 2D platforming and action games combined with modern RPG elements, Dex offers real-time combat, a mature storyline and interactive dialogues.
Customize your character’s skills, equipment and even augmentations – implants which grant you superhuman abilities and open up new paths within the game’s open world.
A revolutionary hacking mechanic also lets you dive into Cyberspace: overcome viruses and intrusion countermeasures to deactivate turrets, overload devices, steal corporate data and cripple your enemies!
Ficha técnica
- Dreadlocks Ltd.
- Dreadlocks Ltd., Techland, WhisperGames
- 6 maio 2015
- Acção, Adventure, Indies, RPG
- 12 idiomas
- Steam
- Steam
- Todo o mundo
Idiomas em detalhe
| Interface | Áudio | Legendas | |
|---|---|---|---|
| English | |||
| Czech | · | ||
| French | · | ||
| German | · | ||
| Hungarian | · | ||
| Italian | · | ||
| Japanese | · | ||
| Polish | · | ||
| Portuguese (Brazil) | · | ||
| Russian | · | ||
| Chinese (Simplified) | · | ||
| Spanish | · |
Requisitos do sistema
| Mínimo | Recomendados | |
|---|---|---|
| OS * | Microsoft Windows XP (SP2 or newer) / Vista / 7 / 8 / 10 | Microsoft Windows 8.1 or newer |
| Processador | Intel Pentium/AMD, 2.0 GHz or faster | Intel i5, 2.4 GHz |
| Memória | 1536 MB RAM | 4 GB RAM |
| Gráficos | NVIDIA GeForce 8800 / ATI Radeon 2600 or better | NVIDIA GeForce GT 650M / AMD Radeon HD 5770 or better |
| DirectX | Version 9.0c | Version 9.0c |
| Armazenamento | 8 GB available space | 8 GB available space |
| Placa de som | 100% DirectX 9.0c compatible sound card | 100% DirectX 9.0c compatible sound card |
| Notas adicionais | Keyboard and mouse or Windows compatible gamepad | Keyboard and mouse or Windows compatible gamepad |
| Mínimo | Recomendados | |
|---|---|---|
| Sistema operativo | Mac OS X 10.11 or newer | Mac OS X 10.11 or newer |
| Processador | Intel Pentium/AMD, 2.0 GHz or faster | Intel i5, 2.4 GHz |
| Memória | 1536 MB RAM | 4 GB RAM |
| Gráficos | NVIDIA GeForce 8800 / ATI Radeon 2600 or better | NVIDIA GeForce GT 650M / AMD Radeon HD 5770 or better |
| Armazenamento | 8 GB available space | 8 GB available space |
| Notas adicionais | Keyboard and mouse or Mac OS X compatible gamepad | Keyboard and mouse or Mac OS X compatible gamepad |
| Mínimo | Recomendados | |
|---|---|---|
| Sistema operativo | Ubuntu 12.04 or newer / SteamOS | Ubuntu 12.04 or newer / SteamOS |
| Processador | Intel Pentium/AMD, 2.0 GHz or faster | Intel i5, 2.4 GHz |
| Memória | 1536 MB RAM | 4 GB RAM |
| Gráficos | NVIDIA GeForce 8800 / ATI Radeon 2600 or better | NVIDIA GeForce GT 650M / AMD Radeon HD 5770 or better |
| Armazenamento | 8 GB available space | 8 GB available space |
| Notas adicionais | Keyboard and mouse or Linux compatible gamepad | Keyboard and mouse or Linux compatible gamepad |
Ativar em Steam
- 1Instale o Steam e inicie sessão
- 2Menu Jogos › Ativar um produto no Steam
- 3Cole a chave revelada na página da sua encomenda
- 4O jogo aparece na sua biblioteca: transfira-o
Análises Steam
Avaliações de clientes Crypto2Key
Produtos semelhantes
Ver tudo →