- Steam
- Worldwide
- interface, audio, subtitles
- 15 Aug 2013
War Thunder
- Key sent by email and shown on your order page as soon as the payment is confirmed
- Pay in Bitcoin, USDT, USDC and more
- Replaced or refunded if it does not work
About the game
War Thunder is the most comprehensive free-to-play, cross-platform, MMO military game dedicated to aviation, armoured vehicles, from the early 20th century to the most advanced modern combat units. Join now and take part in major battles on land, in the air, and at sea, fighting with millions of players from all over the world in an ever-evolving environment.
In War Thunder, aircraft, attack helicopters, ground forces and naval ships collaborate in realistic competitive battles. You can choose from over 3,000 vehicles and an extensive variety of combat situations many of which are exclusive. You can find yourself blasting your pursuers from a bomber turret, defending your teammates on the ground from an air raid with anti-aircraft guns, shooting down enemy planes with a firestorm from multiple rocket launchers, or trying to sink an enemy warship with a torpedo from a fast attack boat.
Features include:
Seamless cross-platform gameplay between Windows PC, Linux, Mac, PlayStation4, PlayStation5, Xbox One with Xbox Series X|S – everyone on the same server.
Over 3,000 highly detailed aircraft, helicopters, tanks, warships and other combat vehicles crafted carefully from historical documents and surviving sources.
100 maps representing the main historical battle theaters.
Intense PvP experiences in full-scale combat missions at various difficulty settings for all play styles and degrees of experience.
Rich PvE content including dynamic historical campaigns and solo missions.
Regular content updates including new vehicles, maps, missions and nations.
Astonishing graphics, authentic sound effects and beautiful music creating an atmosphere to fully immerse yourself in.
Create custom content for War Thunder and share it on War Thunder Live, with the prospect of earning real money through the Revenue Share Partner System!
Product details
- Gaijin Entertainment
- Gaijin Distribution KFT, Gaijin Network Ltd
- 15 August 2013
- Action, Simulation
- 18 languages
- Steam
- Steam
- Worldwide
Languages in detail
| Interface | Audio | Subtitles | |
|---|---|---|---|
| English | |||
| Czech | |||
| French | |||
| German | |||
| Hungarian | · | ||
| Italian | |||
| Japanese | |||
| Korean | · | ||
| Polish | |||
| Portuguese (Brazil) | · | ||
| Portuguese (Portugal) | · | ||
| Romanian | · | ||
| Russian | |||
| Chinese (Simplified) | · | ||
| Spanish | |||
| Chinese (Traditional) | · | ||
| Turkish | |||
| Ukrainian | · |
System requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10 (64bit) | Windows 10/11 (64bit) |
| Processor | Dual-Core 2.2 GHz | Intel Core i5 or Ryzen 5 3600 or better |
| Memory | 4 GB RAM | 16 GB RAM |
| Graphics | DirectX 11 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p. | DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher |
| DirectX | Version 11 | Version 12 |
| Network | Broadband Internet connection | Broadband Internet connection |
| Storage | 70 GB available space | 95 GB available space |
| VR Support | SteamVR. Keyboard or gamepad required | · |
| Minimum | Recommended | |
|---|---|---|
| OS | Catalina 10.15 | OS Big Sur v. 10.16 or newer |
| Processor | Core i5, minimum 2.2GHz (Intel Xeon is not supported) | Intel Core i7 (Xeon processors not supported) |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support | Radeon Vega II or higher with Metal support |
| Network | Broadband Internet connection | Broadband Internet connection |
| Storage | 70 GB available space | 95 GB available space |
| Minimum | Recommended | |
|---|---|---|
| OS | Most modern 64bit Linux distributions | Ubuntu 20.04 64bit |
| Processor | Dual-Core 2.4 GHz | Intel Core i7 |
| Memory | 4 GB RAM | 16 GB RAM |
| Graphics | NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support. | NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support. |
| Network | Broadband Internet connection | Broadband Internet connection |
| Storage | 70 GB available space | 95 GB available space |
Activate on Steam
- 1Install Steam and log in
- 2Games menu › Activate a product on Steam
- 3Paste the key from your email or order page
- 4The game appears in your library: download it
Steam reviews
Crypto2Key customer reviews
Similar products
See all →